В среднем, в полтора-два раза дороже.
http://www.numbeo.com/cost-of-living/compare_cities.jsp?country1=Ukraine&city1=Kiev&country2=Australia&city2=Sydney
http://www.numbeo.com/cost-of-living/compare_cities.jsp?country1=Ukraine&city1=Kiev&country2=Australia&city2=Sydney
You would need around 7,131.26A$ (6,419.35$) in Sydney to maintain the same standard of life that you can have with 2,400.00$ in Kiev(assuming you rent in both cities). This calculation uses our Consumer Prices Including Rent Index.
| Kiev | Sydney | Difference | |
| Restaurants | [Edit] | [Edit] | |
| Meal, Inexpensive Restaurant | 6.18 $ | 13.50 $ | +118.61 % |
| Meal for 2, Mid-range Restaurant, Three-course | 35.97 $ | 72.01 $ | +100.18 % |
| Combo Meal at McDonalds or Similar | 4.88 $ | 7.90 $ | +62.03 % |
| Domestic Beer (0.5 liter draught) | 1.23 $ | 5.40 $ | +339.59 % |
| Imported Beer (0.33 liter bottle) | 2.00 $ | 6.75 $ | +237.56 % |
| Cappuccino (regular) | 1.91 $ | 3.33 $ | +74.20 % |
| Coke/Pepsi (0.33 liter bottle) | 0.85 $ | 2.66 $ | +211.41 % |
| Water (0.33 liter bottle) | 0.63 $ | 2.23 $ | +255.50 % |
| Markets | [Edit] | [Edit] | |
| Milk (regular), (1 gallon) | 4.06 $ | 5.00 $ | +23.06 % |
| Loaf of Fresh White Bread (1 lb) | 0.45 $ | 2.72 $ | +505.29 % |
| Rice (white), (1 lb) | 0.62 $ | 1.21 $ | +93.49 % |
| Eggs (12) | 1.49 $ | 3.82 $ | +155.47 % |
| Local Cheese (1 lb) | 3.60 $ | 4.59 $ | +27.59 % |
| Chicken Breasts (Boneless, Skinless), (1 lb) | 2.07 $ | 4.37 $ | +110.97 % |
| Apples (1 lb) | 0.57 $ | 1.74 $ | +202.01 % |
| Oranges (1 lb) | 0.76 $ | 1.50 $ | +98.20 % |
| Tomato (1 lb) | 0.88 $ | 2.13 $ | +142.61 % |
| Potato (1 lb) | 0.28 $ | 1.31 $ | +374.19 % |
| Lettuce (1 head) | 0.92 $ | 2.24 $ | +143.73 % |
| Water (1.5 liter bottle) | 0.74 $ | 2.29 $ | +208.55 % |
| Bottle of Wine (Mid-Range) | 4.94 $ | 14.40 $ | +191.53 % |
| Domestic Beer (0.5 liter bottle) | 0.80 $ | 4.52 $ | +461.18 % |
| Imported Beer (0.33 liter bottle) | 1.59 $ | 4.96 $ | +211.69 % |
| Pack of Cigarettes (Marlboro) | 1.63 $ | 17.10 $ | +946.10 % |
| Transportation | [Edit] | [Edit] | |
| One-way Ticket (Local Transport) | 0.25 $ | 3.60 $ | +1,340.76 % |
| Monthly Pass (Regular Price) | 12.04 $ | 111.62 $ | +827.46 % |
| Taxi Start (Normal Tariff) | 3.57 $ | 3.15 $ | -11.70 % |
| Taxi 1 mile (Normal Tariff) | 0.59 $ | 4.35 $ | +638.59 % |
| Taxi 1hour Waiting (Normal Tariff) | 6.18 $ | 49.51 $ | +701.71 % |
| Gasoline (1 gallon) | 5.17 $ | 5.16 $ | -0.13 % |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 23,816.86 $ | 23,404.45 $ | -1.73 % |
| Utilities (Monthly) | [Edit] | [Edit] | |
| Basic (Electricity, Heating, Water, Garbage) for 915 sq ft Apartment | 77.14 $ | 218.35 $ | +183.05 % |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.08 $ | 0.92 $ | +1,043.52 % |
| Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 9.31 $ | 57.95 $ | +522.62 % |
| Sports And Leisure | [Edit] | [Edit] | |
| Fitness Club, Monthly Fee for 1 Adult | 40.71 $ | 73.79 $ | +81.26 % |
| Tennis Court Rent (1 Hour on Weekend) | 12.96 $ | 20.88 $ | +61.12 % |
| Cinema, International Release, 1 Seat | 6.14 $ | 16.20 $ | +163.92 % |
| Clothing And Shoes | [Edit] | [Edit] | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 77.46 $ | 97.65 $ | +26.08 % |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 54.12 $ | 70.25 $ | +29.81 % |
| 1 Pair of Nike Shoes | 95.12 $ | 129.59 $ | +36.24 % |
| 1 Pair of Men Leather Shoes | 113.31 $ | 129.69 $ | +14.46 % |
| Rent Per Month | [Edit] | [Edit] | |
| Apartment (1 bedroom) in City Centre | 708.52 $ | 2,013.06 $ | +184.12 % |
| Apartment (1 bedroom) Outside of Centre | 415.95 $ | 1,437.57 $ | +245.61 % |
| Apartment (3 bedrooms) in City Centre | 1,371.67 $ | 3,981.29 $ | +190.25 % |
| Apartment (3 bedrooms) Outside of Centre | 697.27 $ | 2,603.62 $ | +273.40 % |
| Buy Apartment Price | [Edit] | [Edit] | |
| Price per Square Feet to Buy Apartment in City Centre | 238.04 $ | 801.74 $ | +236.81 % |
| Price per Square Feet to Buy Apartment Outside of Centre | 115.36 $ | 542.95 $ | +370.64 % |
| Salaries And Financing | [Edit] | [Edit] | |
| Average Monthly Disposable Salary (After Tax) | 573.15 $ | 4,251.80 $ | +641.83 % |
| Mortgage Interest Rate in Percentages (%), Yearly | 18.82 | 5.71 | -69.67 % |
| Last update | September, 2014 | September, 2014 | |
| Contributors (past 18 months) | 256 | 492 | |
| Currency: USD |

Немає коментарів:
Дописати коментар